← All tools
📐
FSR / GFA Calculator
Calculate your Floor Space Ratio + compare against typical LEP limits per zone.
Typical LEP maximum FSR by NSW zone
| Zone | Typical range | Your FSR |
|---|---|---|
| R1 / R2 (Low density) | 0.4:1 – 0.6:1 | — |
| R3 (Medium density) | 0.6:1 – 1.2:1 | — |
| R4 (High density) | 1:1 – 3:1 | — |
| B1 (Neighbourhood centre) | 1.5:1 – 2.5:1 | — |
| B2 (Local centre) | 2:1 – 3.5:1 | — |
| B4 (Mixed use) | 2.5:1 – 4.5:1 | — |
| IN1 / IN2 (Industrial) | 0.5:1 – 1.5:1 | — |
Actual LEP limits vary per LGA. Check your council's LEP Schedule 1 for the binding limit.
